|
|||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . |
|
CLUTCH & PTO DISC LIST |
|||||
|
TP 12 |
AH 12305 | CLUTCH | JHON DEERE 630 | 10"10 SPL | RIGID |
| TP 55 | AH 12305 | CLUTCH | JHON DEERE 630 | 10"10 SPL | ST.SPRING |
| TP 17 | AH 65439 | CLUTCH | JHON DEERE 955 SUPER | 12"10 SPL | ST.SPRING |
| TP 82 | AH 65439 | CLUTCH | JHON DEERE 955. | 12"10 SPL | SPRING |
| TP 14 | 400008 | CLUTCH | CLAYSON 1530-1540-1545 | 11"10 SPL | ST.SPRING |
| TP 51 | . | CLUTCH | CLAYSON 1530-1540-1545 | 11"10 SPL | SPRING |
| TP 20 | 410704 | CLUTCH | CLAYSON 8060-8055 | 12"10 SPL | ST.SPRING |
| TP 80 | 410704 | CLUTCH | CLAYSON 8060-8055 | 12"10 SPL | SPRING |
| TP 61 | 442354 | CLUTCH | CLAYSON 8080-8070 | 13"10 SPL | ST.SPRING |
| TP 81 | 442354 | CLUTCH | CLAYSON 8080-8070 | 13"10 SPL | SPRING |
| TP 60 | 89509942 | CLUTCH | CLAYSON TC56-TX32-TX34 | 14"10 SPL | ST.SPRING |
| 374 Sokak No:20 Bornova - IZMIR / TURKEY |
| Tel: +90 (232) 435 02 00 / +90 (232) 435 02 18 |
| e-mail: trakpar@trakpar.com |